Rashad Morrison (11) and Asheville School open their season Saturday at home against the Tennessee Silverbacks.
North Carolina high school football analyst Brian Simmons has released his statewide picks for this week:
WEEK 3 – TOP 10 FEATURED GAMES Pick
Butler (1-1, 4A) at Western Alamance (2-0, 3A) B by 11
Charlotte Latin (Ind) at Monroe (2A) (Saturday) C by 3
Croatan (2-0, 2A) at West Carteret (1-1, 3A) Cro by 7
Dudley (2-0, 4A) at Davie County (2-0, 4A) Dud by 2
East Forsyth (2-0, 4A) at West Forsyth (2-0, 4A) E by 7
Fike (1-1, 3A) at Kinston (1-1, 2A) F by 1
Garner (2-0, 4A) at Middle Creek (2-0, 4A) M by 4
Pinecrest (2-0, 4A) vs. Weddington (1-1, 3A) (at Monroe HS) P by 5
Southern Durham (1-1, 3A) at Hillside (1-0, 4A) H by 3
Tarboro (2-0, 1A) at Northern Nash (1-1, 3A) T by 6
WEEK 3 PICKS
THURSDAY SEPTEMBER 1, 2016 Pick
Apex (0-2, 4A) at Sanderson (2-0, 4A) S by 47
Asheville (1-1, 3A) at Pisgah (2-0, 3A) P by 9
Athens Drive (0-2, 4A) at Grimsley (1-1, 4A) G by 15
Broughton (2-0, 4A) at Eastern Guilford (2-0, 3A) E by 20
Enloe (1-0, 4A) at Rolesville (0-2, 4A) R by 21
Harnett Central (0-2, 4A) at Triton (1-1, 3A) T by 29
Hickory Hawks (0-1, Ind) at Davidson Day (1-1, Ind) D by 47
Hobbton (1-1, 1A) at KIPP Pride Academy (2-0, 1A) H by 9
Hunt (1-1, 3A) at Corinth Holders (0-2, 3A) H by 12
Midway (2-0, 2A) at Rosewood (0-2, 1A) M by 9
North Johnston (2-0, 2A) at Nash Central (1-1, 3A) NJ by 1
Rose, J.H. (0-1, 4A) at Leesville Road (2-0, 4A) R by 2
South Johnston (1-1, 3A) at Clayton (1-1, 4A) C by 3
South Point (1-1, 3A) at Shelby (2-0, 2A) Sh by 32
Southern Nash (2-0, 3A) at Bunn (2-0, 2A) S by 20
Southern Vance (0-2, 2A) at Northern Vance (1-1, 3A) N by 12
FRIDAY SEPTEMBER 2, 2016 Pick
Albemarle (0-2, 1A) at West Stanly (1-1, 2A) W by 31
Alexander Central (1-0, 4A) at South Caldwell (0-2, 4A) A by 14
Alleghany (2-0, 1A) at Bishop McGuinness (1-1, 1A) A by 16
Andrews, T.W. (0-1, 2A) at Ravenscroft (1-1, Ind) A by 10
Ardrey Kell (1-1, 4A) at Marvin Ridge (1-1, 3A) M by 4
Asheboro (2-0, 3A) at North Davidson (2-0, 4A) N by 19
Avery County (0-2, 1A) at Watauga (1-1, 4A) W by 36
Aycock, C.B. (1-1, 3A) at North Lenoir (0-2, 2A) A by 21
Ayden-Grifton (0-2, 2A) at North Pitt (0-1, 2A) A by 23
Beddingfield (1-1, 2A) at Greene Central (2-0, 2A) G by 17
Bessemer City (2-0, 1A) at Chase (1-1, 2A) B by 14
Bunker Hill (0-2, 2A) at Foard, Fred T. (1-1, 3A) F by 29
Burns (2-0, 3A) at Central Cabarrus (1-1, 3A) C by 11
Butler (1-1, 4A) at Western Alamance (2-0, 3A) B by 11
Byrnes(Duncan)(SC) (NR) at Mallard Creek (2-0, 4A) M by 29
Camden County (0-2, 1A) at Northeastern (2-0, 2A) N by 55
Cape Hatteras (0-2, 1A) at Columbia (1-1, 1A) Col by 29
Carolina Gladiators (0-1, Ind) at Northside Christian (2-0, Ind) N by 39
Carolina Pride (1-1, Ind) at Providence Day (0-2, Ind) P by 27
Carson (0-1, 3A) at Salisbury (1-1, 2A) C by 9
Carver (0-2, 2A) at Mount Tabor (1-1, 4A) M by 22
Central Academy (1-1, 2A) at Union Academy (0-2, 1A) Even – C
Central Davidson (0-2, 3A) at East Davidson (2-0, 2A) E by 26
Chapel Hill (0-2, 3A) at Carrboro (0-2, 2A) CH by 15
Charlotte Country Day (1-1, Ind) at Charlotte Catholic (1-1, 4A) Cath by 19
Choctaw Central(MS) (NR) at Cherokee (1-1, 1A) Cher by 7
Christ School (1-1, Ind) at Heathwood Hall(SC) (NR) C by 15
Cleveland (1-1, 3A) at Apex Friendship (1-0, 4A) C by 36
Clinton (1-0, 2A) at Smithfield-Selma (0-2, 3A) C by 59
Comm. Sch. of Davidson (0-2, 1A) at Lake Norman Charter (2-0, 2A) C by 1
Concord First Assembly (2-0, Ind) at Christ the King (0-2, Ind) CFA by 51
Conley, D.H. (2-0, 4A) at Washington (0-2, 2A) C by 20
Cramer, Stuart (1-1, 2A) at West Iredell (1-1, 3A) C by 6
Croatan (2-0, 2A) at West Carteret (1-1, 3A) Cro by 7
Dudley (2-0, 4A) at Davie County (2-0, 4A) Dud by 2
East Carteret (1-1, 1A) at Spring Creek (1-1, 1A) E by 44
East Chapel Hill (1-1, 4A) at Cedar Ridge (2-0, 3A) C by 37
East Forsyth (2-0, 4A) at West Forsyth (2-0, 4A) E by 7
East Henderson (0-2, 3A) at Hendersonville (1-1, 2A) H by 49
East Lincoln (2-0, 2A) at North Lincoln (0-2, 3A) E by 37
East Mecklenburg (1-1, 4A) at North Mecklenburg (1-1, 4A) E by 7
East Montgomery (2-0, 1A) at Trinity (1-1, 2A) EM by 28
East Rowan (1-1, 3A) at Concord (1-1, 3A)* C by 32
East Rutherford (2-0, 2A) at Roberson, T.C. (2-0, 4A) T by 9
East Wake (0-2, 4A) at Cary (0-2, 4A) C by 13
Eastern Randolph (1-1, 2A) at Rockingham County (0-2, 3A) E by 5
Edenton Holmes (2-0, 2A) at Plymouth (0-2, 1A) E by 16
Elkin (0-2, 1A) at Mount Airy (2-0, 1A) M by 47
Erwin (1-1, 3A) at Ooltewah(TN) (NR) O by 17
Fairmont (0-2, 2A) at Ashley (1-0, 4A) A by 6
Fike (1-1, 3A) at Kinston (1-1, 2A) F by 1
First Flight (1-0, 2A) at Manteo (0-2, 1A) F by 24
Forest Hills (0-2, 2A) at Pageland Central(SC) (NR) P by 4
Freedom (1-1, 3A) at East Burke (0-2, 2A) F by 33
Fuquay-Varina (1-1, 4A) at Millbrook (2-0, 4A) M by 7
Garner (2-0, 4A) at Middle Creek (2-0, 4A) M by 4
Gates County (0-2, 1A) at Bertie (1-0, 2A) B by 7
Glenn (2-0, 4A) at Atkins (0-2, 1A) G by 58
Goldsboro (0-2, 2A) at Southern Wayne (0-1, 3A) S by 7
Gray’s Creek (1-1, 3A) at Cape Fear (2-0, 4A) C by 25
Green Hope (1-1, 4A) at Cardinal Gibbons (2-0, 4A) C by 30
Hayesville (0-2, 1A) at Union County(GA) (NR) U by 42
Hertford County (1-1, 2A) at Rocky Mount (1-1, 3A) R by 23
Hickory (0-2, 3A) at Newton-Conover (2-0, 2A) N by 35
Hickory Ridge (2-0, 3A) at Robinson, Jay M. (2-0, 3A)* R by 19
Hickory(VA) (NR) at Currituck (2-0, 2A) H by 3
High Point Christian (2-0, Ind) at Wake Christian (2-0, Ind) H by 12
Hoggard (1-1, 4A) at Pine Forest (2-0, 4A) P by 12
Hoke County (0-2, 4A) at Seventy-First (1-1, 4A) S by 20
Holly Springs (1-1, 4A) at Northern Durham (0-2, 4A) N by 1
Jefferson, Thomas (1-0, 1A) at Mountain Island Charter (1-1, 1A)* J by 26
Jones Senior (1-0, 1A) at Union (1-0, 1A) U by 5
Jordan-Matthews (0-2, 2A) at Northwood (0-2, 3A) N by 31
Kenan, James (1-0, 1A) at Wallace-Rose Hill (2-0, 1A) W by 34
Kestrel Heights (0-1, 1A) at Chatham Central (0-2, 1A) K by 4
Kings Mountain (2-0, 3A) at Forestview (1-1, 3A) K by 25
Knightdale (0-2, 4A) at Heritage (2-0, 4A) H by 41
Lake Norman (2-0, 4A) at Hough (2-0, 4A) H by 2
Lakewood (1-1, 1A) at Lejeune (0-2, 1A) Lak by 48
Lee County (2-0, 3A) at Laney (1-1, 4A) Lan by 3
Lexington (2-0, 2A) at Randleman (1-1, 2A) R by 5
Loris(SC) (NR) at South Columbus (1-1, 2A) L by 2
Lumberton (1-1, 4A) at South View (1-1, 4A) S by 4
Madison (1-1, 2A) at Rosman (0-1, 1A) Even – R
Marlboro County(SC) (NR) at Scotland (2-0, 4A) S by 36
Martinsville(VA) (NR) at McMichael (0-2, 3A) Mar by 25
Mitchell (2-0, 1A) at Andrews (1-1, 1A) M by 29
Mooresville (0-2, 4A) at Hopewell (1-1, 4A) M by 18
Morehead (0-2, 3A) at Reidsville (2-0, 2A) R by 32
Mount Pleasant (0-2, 2A) at Cox Mill (0-1, 3A) M by 18
Murphy (1-1, 1A) at Carolina Wildcats(SC) (NR) M by 20
Myers Park (2-0, 4A) at Providence (0-2, 4A) M by 25
New Hanover (1-1, 4A) at Havelock (2-0, 3A) H by 26
North Buncombe (0-2, 3A) at Mountain Heritage (2-0, 2A) M by 46
North Duplin (0-2, 1A) at South Lenoir (1-1, 2A) N by 4
North Gaston (0-2, 3A) at Lincolnton (2-0, 2A) L by 43
North Henderson (1-1, 3A) at Swain County (0-2, 1A) S by 3
North Iredell (0-2, 3A) at West Stokes (1-1, 2A) W by 20
North Raleigh Christian (0-2, Ind) at Hickory Grove Christian (0-2, Ind) H by 5
North Surry (1-1, 2A) at East Surry (1-1, 1A) E by 14
North Wilkes (1-1, 2A) at Forbush (2-0, 2A) F by 20
Northeast Guilford (0-2, 3A) at Ragsdale (0-2, 4A) R by 17
Northern Guilford (0-1, 3A) at Northwest Guilford (2-0, 4A) NWG by 30
Northside(Jacksonville) (2-0, 2A) at Jacksonville (2-0, 3A) N by 11
Northside(Pinetown) (2-0, 1A) at Southside (2-0, 1A) S by 11
Northwest Cabarrus (0-1, 3A) at Kannapolis Brown (2-0, 4A) K by 49
Northwest Halifax (0-2, 1A) at Southeast Halifax (1-0, 1A) S by 43
Olympic (0-1, 4A) at Independence (0-2, 4A) I by 6
Overhills (0-2, 4A) at Western Harnett (1-1, 3A) O by 2
Owen, C.D. (1-1, 2A) at Reynolds, A.C. (0-2, 3A) R by 49
Page (1-1, 4A) at High Point Central (1-1, 4A) P by 32
Pamlico (0-2, 1A) at Farmville Central (2-0, 2A) F by 29
Panther Creek (0-2, 4A) at Jordan (0-2, 4A) P by 16
Patton (1-1, 3A) at Draughn (1-1, 2A) P by 3
Pender (0-1, 1A) at South Brunswick (1-1, 3A) S by 22
Perquimans (1-1, 1A) at Pasquotank (2-0, 2A) Pas by 18
Person (1-1, 4A) at Yancey, Bartlett (0-1, 2A) P by 25
Piedmont (0-2, 3A) at Parkwood (2-0, 2A) Par by 15
Pine Lake Prep (1-1, 1A) at Statesville Christian (2-0, Ind) S by 13
Pinecrest (2-0, 4A) vs. Weddington (1-1, 3A) (at Monroe HS) P by 5
Polk County (1-1, 2A) at R-S Central (1-1, 2A) R by 29
Princeton (1-1, 1A) at Franklinton (1-1, 2A) F by 1
Providence Grove (1-1, 2A) at Union Pines (1-1, 3A) U by 31
Rabun Gap(GA) (1-0, Ind) at Cannon School (1-1, Ind) R by 10
Reagan (1-1, 4A) at North Forsyth (1-1, 3A) R by 33
Red Springs (1-1, 2A) at Harrells Christian (1-1, Ind) R by 3
Reynolds, R.J. (0-2, 4A) at Walkertown (1-1, 1A) W by 8
Richlands (0-2, 2A) at Southwest Onslow (0-2, 2A) Even – R
Richmond Senior (2-0, 4A) at Byrd, Douglas (0-2, 3A) R by 47
Riverside(Durham) (1-1, 4A) at Orange (2-0, 3A) O by 31
Riverside(Williamston) (1-0, 1A) at South Creek (0-2, 1A) R by 33
Rocky Mount Prep (0-2, 1A) at North East Carolina Prep (0-2, Ind) R by 4
Rocky River (1-1, 4A) at Sun Valley (2-0, 3A) S by 15
Sandhills Titans (1-1, Ind) at Fayetteville Christian (0-2, Ind) S by 45
Sanford, Terry (2-0, 3A) at Britt, Jack (2-0, 4A) S by 14
Smoky Mountain (2-0, 2A) at Enka (0-2, 3A) S by 17
South Mecklenburg (2-0, 4A) at Northwestern(SC) (NR) N by 26
South Robeson (0-2, 1A) at Swett, Purnell (1-1, 4A) P by 46
South Stanly (0-1, 1A) at Anson (1-1, 3A) A by 44
South Stokes (0-2, 2A) at North Stokes (0-2, 1A) Even – N
Southern Alamance (0-2, 4A) at Eastern Alamance (2-0, 3A) E by 26
Southern Durham (1-1, 3A) at Hillside (1-0, 4A) H by 3
Southern Guilford (1-1, 3A) at Southeast Guilford (1-1, 4A) SEG by 11
Southlake Christian (1-1, Ind) at Metrolina Christian (0-2, Ind) M by 3
Southwest Edgecombe (0-2, 2A) at South Central (0-2, 4A) SWE by 2
Southwest Guilford (2-0, 4A) at Ledford (1-1, 3A) S by 6
St. Pauls (1-1, 2A) at East Bladen (1-1, 2A) E by 24
Statesville (1-0, 3A) at North Rowan (2-0, 2A) N by 9
Swansboro (1-1, 3A) at Word of God Academy (1-1, Ind) W by 1
Tarboro (2-0, 1A) at Northern Nash (1-1, 3A) T by 6
Topsail (1-1, 3A) at Dixon (0-1, 2A) T by 18
Trask (2-0, 1A) at West Columbus (0-2, 1A) T by 29
Tuscola (2-0, 3A) at McDowell (2-0, 4A) T by 30
Victory Christian (0-2, Ind) at Trinity Christian (1-1, Ind) T by 39
Wake Forest (2-0, 4A) at Southeast Raleigh (1-1, 4A) W by 32
Warren County (1-1, 2A) at Northampton County (0-2, 1A) N by 3
Washington, George(VA) (NR) at Vance (2-0, 4A) V by 27
Webb, J.F. (1-1, 3A) at South Granville (1-1, 2A) S by 26
Weldon (0-1, 1A) at Roanoke Rapids (2-0, 2A) R by 31
West Bladen (2-0, 2A) at Whiteville (0-2, 1A) WB by 4
West Brunswick (2-0, 3A) at North Myrtle Beach(SC) (NR) N by 15
West Caldwell (2-0, 2A) at Hibriten (2-0, 3A) H by 23
West Charlotte (0-2, 4A) at Harding (1-1, 4A) W by 5
West Craven (2-0, 3A) at New Bern (0-2, 4A) W by 16
West Davidson (0-2, 2A) at South Davidson (1-1, 1A) W by 8
West Lincoln (1-1, 2A) at Cherryville (0-2, 1A) W by 22
West Mecklenburg (1-1, 4A) at Garinger (0-2, 4A) W by 53
West Montgomery (2-0, 1A) at Thomasville (1-1, 2A) W by 15
Western Guilford (1-1, 3A) at Smith, Ben L. (0-2, 4A) S by 16
Westover (1-1, 3A) at Smith, E.E. (0-2, 4A) S by 1
Wheatmore (0-2, 2A) at Southwestern Randolph (0-2, 3A) W by 7
White Oak (0-1, 3A) at East Duplin (1-1, 2A) E by 26
Wilkes Central (2-0, 2A) at Surry Central (2-0, 2A) S by 8
Williams (2-0, 3A) at Cummings (0-2, 2A) W by 23
Winston-Salem Prep (0-1, 1A) at Parkland (2-0, 4A) P by 26
SATURDAY SEPTEMBER 3, 2016 Pick
Anderson Cavaliers(SC) (3-0, Ind) at Cabarrus Stallions (0-2, Ind)* A by 40
Carolina Crusaders(SC) (1-1, Ind) at Asheville Saints (1-1, Ind)* C by 12
Charlotte Christian (2-0, Ind) vs. Cuthbertson (1-1, 3A) (at Monroe HS) CC by 19
Charlotte Latin (2-0, Ind) at Monroe (1-1, 2A) C by 3
Huss, Hunter (0-2, 2A) vs. Porter Ridge (1-0, 4A) (at Monroe HS) P by 7
Tennessee Silverbacks(TN) (0-2, Ind) at Asheville School (0-0, Ind) A by 35
Follow the HS Huddle on Facebook at www.facebook.com/hshuddle, Twitter at www.twitter.com/acthshuddle or Instagram at www.instagram.com/high_school_huddle